![]() | ![]() | ![]() |
|
| ||
![]() | ![]() | ![]() |
|
|
|
COPYRIGHT 2006, GET NJ
With the exception of the communications from the Mayor's Office,
this material may not be copied or reproduced.
| Jersey City Housing Authority 514 Newark Ave | 201-547-6600 |
| Batteryview Apartments 72 Montgomery St | 201-332-9400 |
| Berry Gardens Apartments 92 Danforth Ave 199 Ocean Ave | 201-547-6710 |
| Boyd McGuiness Apartments 2555 Kennedy Blvd | 201-4343-2227 |
| Cambridge Apartments 80 Cambridge Ave | 201-792-2360 |
| Fairmount Hotel 2595 Kennedy Blvd | 201-946-4667 |
| Grandview Terrace Apartments 3060 Kennedy Blvd. | 201-792-4918 |
| Harborview Apartments 145 Ocean Ave | 201-432-1377 |
| Jewish Home Rehabilitation Center 259 Van Nostrand Ave | 201-461-5200 |
| Jones Hall 591 Montgomery St | 201-435-7631 |
| Muhlenberg Gardens/Whittenberg 1065 Summit Ave | 201-792-4475 |
| Ocean Towers 425 Ocean Ave | 201-434-8691 |
| Plaza Apartments 91 Sip Ave | 201-420-9526 |
| St. Anthony's Padua Apartments 350 6th St | No phone in listing |
| Salem Lafayette Apartments 94 Union St | 201-333-5130 |
| Unico Towers 500 Grove St | 201-792-4600 |
| NYMetroWorkout.com Exercising for fun and fitness in the NY - NJ area |

|
Print Edition Now on Sale at
Amazon
Google Book Search
Inquiries Welcome |

|
|
|
|
|

|
JERSEY CITY |